Ninja Village is a ninja simulation game set in the Sengoku period of feudalJapan. You must build your village from the ground up, while also protecting it from those who wish you harm, as well as expanding your village as you defeat those before you.
Battles
Battles have multiple rounds where one must choice what type of units to use wisely. Battles end in three rounds, and failure to defeat your opponents completely by then result in a draw.
Unit Types
- Infantry - advances on the enemy and engages their front line in close combat. They also help shield the rear ranks, so always ensure there are enough infantry troops.
- Archers - can shoot over the heads of enemy infantry to attack their rear lines. While not suited to close combat, they're useful for thinning the enemy's rear ranks.
- Gunners - are the first to move, attacking with powerful firearms. While not suited to close combat, they can demolish infantry units with enough firepower.
- Cavalry - mounted warriors who strike from horseback. They charge last. Enough cavalry can smash through enemy ranks instantly.
Structures
There are three types of structures: Environment, Industry, and Shops. Environment boosts the effectiveness of surrounding industries and shops, while industries and shops are the heart of your town and finances.
Villagers
Villagers are the life blood of your village. Each villager has 6 stats, Atk, Def, HP, Str, Mrk, and Work, as well as a special skill. Villagers also play different roles in battles, as they each represent different unit types.
Land to explore
After defeating all the clans, a new "True Tokugawa Clan" pops up.
Items
Weapon
Name | Bonus | Notes |
---|---|---|
Scythe | Atk +3, Work +8 | A farming tool and weapon. |
Bokuto | Atk +6 | A sword made of hard wood. |
Wakizashi | Atk +9 | A very sharp short sword. |
Axe | Atk +14 | A heavy, powerful axe. |
Naga Wakizashi | Atk +18 | A rather long sword. |
Uchigatana | Atk +28 | A sword forged by a master. |
Ninjato | Atk +32 | A sword that seeks out weak points. |
Nodachi | Atk +48 | A powerful long sword. |
Zanbato | Atk +70 | Cuts down mounted warriors. |
Super Ninjato | Atk +90 | A giant ninja sword. |
Bamboo Spear | Atk +8, Def +5 | A sharp spear made of bamboo. |
Long Spear | Atk +12, Def +10 | A simple spear, easy to handle. |
Hook Spear | Atk +18, Def +20 | Can hook an enemy. |
Double Hook Spear | Atk +28, Def +30 | A spear with two hooks. |
Naginata | Atk +40, Def +30 | A powerful halberd. |
Big Spear | Atk +34, Def +40 | A large and powerful spear. |
Wooden Bow | Atk +15 | A bow made of natural wood. |
Triple Bow | Atk +27 | A compound wood & bamboo bow. |
Four-Way Bow | Atk +48 | An improved compound bow. |
Higo Bow | Atk +60 | A very powerful Japanese bow. |
Musket | Atk +36 | A matchlock gun of foreign origin. |
Repeater | Atk +68 | Can shoot two bullets at once. |
Rifle | Atk +84 | A repeater with a rifled barrel. |
Cannon | Atk +100 | Fires massive cannonballs. |
Flame Cannon | Atk +125 | |
Claws | Atk +15, Def +30 | Iron claws for offense & defense. |
Head
Name | Bonus | Notes |
---|---|---|
Bandana | Atk +1 Def +2 | Tied on head for motivation. |
False Beard | Str +4 | Look more manly. |
Mask | Mrk +4 | Helps focus for ranged attacks. |
Hairpin | Hp +10 | A cute ornamental hairpin. |
Tenugui | Work +10 | Also helps prevent heatstroke. |
Ribbon | Hp +20 | An imported ribbon. |
Tokin Hat | Hp +30 | Worn by hermits. |
Eye Patch | Atk +3 | Boosts vigor and attack power. |
Straw Hat | Def +5 Str +2 | |
Sandokasa | Def +3 Str +6 | |
Eboshi |
Def +2 Mrk +6
| |
Glasses | Mrk +10 | |
Hachigane | Def +5 Atk +2 | |
Happuri | Def +8 | An iron Heian period mask. |
Jinkasa | Def + 5 Str +4 | |
Banana | Def +5 Hp +100 | Training Grounds Lvl50 |
Chick | Def +10 | |
Matsutake | Work +30 | Village District, Training Grounds Lvl70 |
Body
Name | Bonus | Notes |
---|---|---|
Breastplate | Def +10 | |
Cuirass | Def +20 | |
Hotoke Cuirass | Def +30 | |
Sendai Cuirass | Def +38 | |
Lacquer Cuirass | Def +42 | |
Body Armor | Def +40 | |
Hotoke Armor | Def +50 | |
Sendai Armor | Def +58 | |
Lacquer Armor | Def +62 | |
Foreign Armor | Def +60 | |
Kairo Armor | Def +80 Work -20 | Defeat the True Tokugawa |
Shinobi Garb | Def +5 Mrk +6 | |
Fuma Garb | Def +15 Mrk +20 | |
Chainmail | Def +20 Mrk +18 | |
Ninja Mail | Def +25 Mrk +30 | |
Iga Mail | Def +40 Mrk +40 | |
Kairo Mail | Def +30 Mrk +60 | Training Grounds 100 |
Kunoichi Garb | Def +30 Atk +20 | |
Loincloth | Atk +20 Hp +50 | |
Bunny Suit | Def +40 Hp +250 |
Special
Name | Bonus | Notes |
---|---|---|
Herb | Recovery 15% Hp |
Initially Available
|
Rations | Recovery 20% Hp | Level 2 in Ninja Tools Tech |
Silver Capsule | Recovery 30% Hp | Tokugawa Clan Battle |
Tokugawa Pillbox | Work +20 | Tokugawa Clan Battle |
Shuriken | Power +6 | Level 1 in Ninja Tools Tech |
8-Point Shuriken | Power +10 | Level 3 in Ninja Tools Tech |
Pitch Grenade | Power +30 | Level 4 in Ninja Tools Tech |
Ninja Dog |
Atk 20 HP 80
Dog Dash [Boosts Infantry Speed]
| |
Wild Boar |
Atk 40 HP 120
Arrow Resist [Reduce arrow damage by 5%]
| |
Wolf |
Atk 26 HP 100
Strategy 2 [Boosts unit's attack by 10%]
| |
Bear |
Atk 60 HP 240
Melee Resist 2 [Reduces melee damage by 10%]
| |
Tsuchinoko |
Atk 20 HP 300
Chain Attack 3 [Execute 3 additional melee attacks]
| |
Crow |
Atk 14 HP 50
Melee Resist [Reduces melee damage by 10%]
| |
Toad | Atk +20 Def +20 | |
Pony | Wrk +5 Def -10 | |
Chestnut Horse | None | Equip to ride a chestnut horse. |
Black Horse | HP +20 Str +10 | |
White Horse | Mrk +10 Def +20 | Training Grounds: 60, 80 |
Don't forget to share on this below,
we really appreciate your support :
0 komentar :
Post a Comment